INTAKE OF ADMISSIONS
| BDS | MDS |
|---|---|
| Total BDS Intake – 100 Seats. | Total MDS Intake – 23 Seats. |
MDS SEATS : SPECILITY WISE
| S.No | Subjects | Total Seats |
|---|---|---|
| 1 | Oral Medicine & Radiology | 3 |
| 2 | Paedodontics & Preventive Dentistry | 3 |
| 3 | Public Health Dentistry | 0 |
| 4 | Oral Pathology & Microbiology | 3 |
| 5 | Orthodontics & Dentofacial Orthopedics | 3 |
| 6 | Conservative Dentistry & Endodontics | 3 |
| 7 | Oral & Maxillofacial Surgery | 3 |
| 8 | Periodontology | 3 |
| 9 | Prosthodontics and Crown & Bridge | 2 |
| Total No.Seats | 23 |
Annual Holiday List Approved by Concerned University
View / Download Annual Holiday List